You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2025/26 - Notícias e Resultados
Administrator
Team GForum
Championship 2025/26
28ª Jornada:
| Sheffield Wed. | 0-2 | Birmingham City |
| Preston North End | 0-3 | Hull City |
| Swansea City | 3-1 | Blackburn Rovers |
| West Bromwich | 0-5 | Norwich City |
| Charlton Athletic | 1-2 | Derby County |
| Oxford United | 0-0 | QPR |
| Ipswich Town | 2-0 | Bristol City |
| Coventry City | 2-1 | Millwall |
| Wrexham | 1-1 | Leicester City |
| Southampton | 1-0 | Sheffield United |
| Watford | 1-1 | Portsmouth |
| Stoke City | 1-2 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 28 | 58 |
| 2º | Middlesbrough | 28 | 52 |
| 3º | Ipswich Town | 27 | 50 |
| 4º | Hull City | 27 | 47 |
| 5º | Millwall | 28 | 46 |
| 6º | Preston North End | 28 | 43 |
| 7º | Watford | 27 | 42 |
| 8º | Stoke City | 28 | 41 |
| 9º | Wrexham | 28 | 41 |
| 10º | Derby County | 28 | 41 |
| 11º | Bristol City | 28 | 40 |
| 12º | QPR | 28 | 40 |
| 13º | Birmingham City | 28 | 38 |
| 14º | Leicester City | 28 | 38 |
| 15º | Southampton | 28 | 36 |
| 16º | Swansea City | 28 | 36 |
| 17º | Sheffield United | 27 | 32 |
| 18º | Charlton Athletic | 27 | 32 |
| 19º | West Bromwich | 28 | 31 |
| 20º | Norwich City | 28 | 30 |
| 21º | Portsmouth | 26 | 29 |
| 22º | Blackburn Rovers | 27 | 28 |
| 23º | Oxford United | 27 | 24 |
| 24º | Sheffield Wed.* | 27 | -7 |
Administrator
Team GForum
Premier League 2025/26
23ª Jornada:
| West Ham | 3-1 | Sunderland |
| Burnley | 2-2 | Tottenham |
| Fulham | 2-1 | Brighton & Hove Albion |
| Manchester City | 2-0 | Wolverhampton |
| Bournemouth | 3-2 | Liverpool |
| Newcastle | 0-2 | Aston Villa |
| Brentford | 0-2 | Nottingham Forest |
| Crystal Palace | 1-3 | Chelsea |
| Arsenal | 2-3 | Manchester United |
| Everton | 1-1 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 23 | 50 |
| 2º | Manchester City | 23 | 46 |
| 3º | Aston Villa | 23 | 46 |
| 4º | Manchester United | 23 | 38 |
| 5º | Chelsea | 23 | 37 |
| 6º | Liverpool | 23 | 36 |
| 7º | Fulham | 23 | 34 |
| 8º | Brentford | 23 | 33 |
| 9º | Newcastle | 23 | 33 |
| 10º | Everton | 23 | 33 |
| 11º | Sunderland | 23 | 33 |
| 12º | Brighton & Hove Albion | 23 | 30 |
| 13º | Bournemouth | 23 | 30 |
| 14º | Tottenham | 23 | 28 |
| 15º | Crystal Palace | 23 | 28 |
| 16º | Leeds United | 23 | 26 |
| 17º | Nottingham Forest | 23 | 25 |
| 18º | West Ham | 23 | 20 |
| 19º | Burnley | 23 | 15 |
| 20º | Wolverhampton | 23 | 8 |
Administrator
Team GForum
Championship 2025/26
29ª Jornada:
| Derby County | 1-1 | West Bromwich |
| Middlesbrough | 4-0 | Preston North End |
| Millwall | 4-0 | Charlton Athletic |
| QPR | 2-3 | Wrexham |
| Sheffield United | 3-1 | Ipswich Town |
| Leicester City | 1-2 | Oxford United |
| Hull City | 2-1 | Swansea City |
| Birmingham City | 1-1 | Stoke City |
| Blackburn Rovers | 1-1 | Watford |
| Bristol City | 2-0 | Sheffield Wed. |
| Portsmouth | 1-1 | Southampton |
| Norwich City | 2-1 | Coventry City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 29 | 58 |
| 2º | Middlesbrough | 29 | 55 |
| 3º | Ipswich Town | 28 | 50 |
| 4º | Hull City | 28 | 50 |
| 5º | Millwall | 29 | 49 |
| 6º | Wrexham | 29 | 44 |
| 7º | Bristol City | 29 | 43 |
| 8º | Watford | 28 | 43 |
| 9º | Preston North End | 29 | 43 |
| 10º | Stoke City | 29 | 42 |
| 11º | Derby County | 29 | 42 |
| 12º | QPR | 29 | 40 |
| 13º | Birmingham City | 29 | 39 |
| 14º | Leicester City | 29 | 38 |
| 15º | Southampton | 29 | 37 |
| 16º | Swansea City | 29 | 36 |
| 17º | Sheffield United | 28 | 35 |
| 18º | Norwich City | 29 | 33 |
| 19º | Charlton Athletic | 28 | 32 |
| 20º | West Bromwich | 29 | 32 |
| 21º | Portsmouth | 27 | 30 |
| 22º | Blackburn Rovers | 28 | 29 |
| 23º | Oxford United | 28 | 27 |
| 24º | Sheffield Wed.* | 28 | -7 |
Administrator
Team GForum
Premier League 2025/26
24ª Jornada:
| Brighton & Hove Albion | 1-1 | Everton |
| Leeds United | 0-4 | Arsenal |
| Wolverhampton | 0-2 | Bournemouth |
| Chelsea | 3-2 | West Ham |
| Liverpool | 4-1 | Newcastle |
| Nottingham Forest | 1-1 | Crystal Palace |
| Aston Villa | 0-1 | Brentford |
| Manchester United | 3-2 | Fulham |
| Tottenham | 2-2 | Manchester City |
| Sunderland | 3-0 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 24 | 53 |
| 2º | Manchester City | 24 | 47 |
| 3º | Aston Villa | 24 | 46 |
| 4º | Manchester United | 24 | 41 |
| 5º | Chelsea | 24 | 40 |
| 6º | Liverpool | 24 | 39 |
| 7º | Brentford | 24 | 36 |
| 8º | Sunderland | 24 | 36 |
| 9º | Fulham | 24 | 34 |
| 10º | Everton | 24 | 34 |
| 11º | Newcastle | 24 | 33 |
| 12º | Bournemouth | 24 | 33 |
| 13º | Brighton & Hove Albion | 24 | 31 |
| 14º | Tottenham | 24 | 29 |
| 15º | Crystal Palace | 24 | 29 |
| 16º | Leeds United | 24 | 26 |
| 17º | Nottingham Forest | 24 | 26 |
| 18º | West Ham | 24 | 20 |
| 19º | Burnley | 24 | 15 |
| 20º | Wolverhampton | 24 | 8 |
Administrator
Team GForum
Championship 2025/26
30ª Jornada:
| Bristol City | 0-5 | Derby County |
| Leicester City | 0-2 | Charlton Athletic |
| Sheffield Wed. | 0-1 | Wrexham |
| Stoke City | 0-2 | Southampton |
| Watford | 0-2 | Swansea City |
| QPR | 2-1 | Coventry City |
| Portsmouth | 3-0 | West Bromwich |
| Ipswich Town | 1-1 | Preston North End |
| Middlesbrough | 1-0 | Norwich City |
| Millwall | 1-1 | Sheffield United |
| Oxford United | 0-2 | Birmingham City |
| Blackburn Rovers | 0-1 | Hull City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 30 | 58 |
| 2º | Middlesbrough | 30 | 58 |
| 3º | Hull City | 30 | 54 |
| 4º | Ipswich Town | 29 | 51 |
| 5º | Millwall | 30 | 50 |
| 6º | Wrexham | 30 | 47 |
| 7º | Derby County | 30 | 45 |
| 8º | Watford | 30 | 44 |
| 9º | Preston North End | 30 | 44 |
| 10º | Bristol City | 30 | 43 |
| 11º | QPR | 30 | 43 |
| 12º | Stoke City | 30 | 42 |
| 13º | Birmingham City | 30 | 42 |
| 14º | Southampton | 30 | 40 |
| 15º | Sheffield United | 30 | 39 |
| 16º | Swansea City | 30 | 39 |
| 17º | Leicester City | 30 | 38 |
| 18º | Charlton Athletic | 29 | 35 |
| 19º | Norwich City | 30 | 33 |
| 20º | Portsmouth | 28 | 33 |
| 21º | Blackburn Rovers | 30 | 32 |
| 22º | West Bromwich | 30 | 32 |
| 23º | Oxford United | 30 | 27 |
| 24º | Sheffield Wed.* | 30 | -7 |
Administrator
Team GForum
Premier League 2025/26
25ª Jornada:
| Leeds United | 3-1 | Nottingham Forest |
| Manchester United | 2-0 | Tottenham |
| Fulham | 1-2 | Everton |
| Wolverhampton | 1-3 | Chelsea |
| Burnley | 0-2 | West Ham |
| Arsenal | 3-0 | Sunderland |
| Bournemouth | 1-1 | Aston Villa |
| Newcastle | 2-3 | Brentford |
| Brighton & Hove Albion | 0-1 | Crystal Palace |
| Liverpool | 1-2 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 25 | 56 |
| 2º | Manchester City | 25 | 50 |
| 3º | Aston Villa | 25 | 47 |
| 4º | Manchester United | 25 | 44 |
| 5º | Chelsea | 25 | 43 |
| 6º | Liverpool | 25 | 39 |
| 7º | Brentford | 25 | 39 |
| 8º | Everton | 25 | 37 |
| 9º | Sunderland | 25 | 36 |
| 10º | Fulham | 25 | 34 |
| 11º | Bournemouth | 25 | 34 |
| 12º | Newcastle | 25 | 33 |
| 13º | Crystal Palace | 25 | 32 |
| 14º | Brighton & Hove Albion | 25 | 31 |
| 15º | Tottenham | 25 | 29 |
| 16º | Leeds United | 25 | 29 |
| 17º | Nottingham Forest | 25 | 26 |
| 18º | West Ham | 25 | 23 |
| 19º | Burnley | 25 | 15 |
| 20º | Wolverhampton | 25 | 8 |
Administrator
Team GForum
Championship 2025/26
31ª Jornada:
| Charlton Athletic | 0-0 | QPR |
| Norwich City | 2-0 | Blackburn Rovers |
| Southampton | 1-0 | Watford |
| Derby County | 1-2 | Ipswich Town |
| Wrexham | 0-2 | Millwall |
| West Bromwich | 0-0 | Stoke City |
| Preston North End | 1-0 | Portsmouth |
| Birmingham City | 2-1 | Leicester City |
| Coventry City | 0-0 | Oxford United |
| Hull City | 2-3 | Bristol City |
| Swansea City | 4-0 | Sheffield Wed. |
| Sheffield United | 1-2 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 31 | 61 |
| 2º | Coventry City | 31 | 59 |
| 3º | Ipswich Town | 30 | 54 |
| 4º | Hull City | 31 | 54 |
| 5º | Millwall | 31 | 53 |
| 6º | Wrexham | 31 | 47 |
| 7º | Preston North End | 31 | 47 |
| 8º | Bristol City | 31 | 46 |
| 9º | Derby County | 31 | 45 |
| 10º | Birmingham City | 31 | 45 |
| 11º | Watford | 31 | 44 |
| 12º | QPR | 31 | 44 |
| 13º | Stoke City | 31 | 43 |
| 14º | Southampton | 31 | 43 |
| 15º | Swansea City | 31 | 42 |
| 16º | Sheffield United | 31 | 39 |
| 17º | Norwich City | 31 | 36 |
| 18º | Charlton Athletic | 30 | 36 |
| 19º | Portsmouth | 29 | 33 |
| 20º | West Bromwich | 31 | 33 |
| 21º | Leicester City* | 31 | 32 |
| 22º | Blackburn Rovers | 31 | 32 |
| 23º | Oxford United | 31 | 28 |
| 24º | Sheffield Wed.* | 31 | -7 |
Administrator
Team GForum
Premier League 2025/26
26ª Jornada:
| Chelsea | 2-2 | Leeds United |
| Everton | 1-2 | Bournemouth |
| Tottenham | 1-2 | Newcastle |
| West Ham | 1-1 | Manchester United |
| Nottingham Forest | 0-0 | Wolverhampton |
| Manchester City | 3-0 | Fulham |
| Aston Villa | 1-0 | Brighton & Hove Albion |
| Crystal Palace | 2-3 | Burnley |
| Sunderland | 0-1 | Liverpool |
| Brentford | 1-1 | Arsenal |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 26 | 57 |
| 2º | Manchester City | 26 | 53 |
| 3º | Aston Villa | 26 | 50 |
| 4º | Manchester United | 26 | 45 |
| 5º | Chelsea | 26 | 44 |
| 6º | Liverpool | 26 | 42 |
| 7º | Brentford | 26 | 40 |
| 8º | Everton | 26 | 37 |
| 9º | Bournemouth | 26 | 37 |
| 10º | Newcastle | 26 | 36 |
| 11º | Sunderland | 26 | 36 |
| 12º | Fulham | 26 | 34 |
| 13º | Crystal Palace | 26 | 32 |
| 14º | Brighton & Hove Albion | 26 | 31 |
| 15º | Leeds United | 26 | 30 |
| 16º | Tottenham | 26 | 29 |
| 17º | Nottingham Forest | 26 | 27 |
| 18º | West Ham | 26 | 24 |
| 19º | Burnley | 26 | 18 |
| 20º | Wolverhampton | 26 | 9 |
Administrator
Team GForum
Championship 2025/26
32ª Jornada:
| Oxford United | 0-3 | Norwich City |
| Leicester City | 3-4 | Southampton |
| Birmingham City | 0-0 | West Bromwich |
| Charlton Athletic | 1-0 | Stoke City |
| Sheffield Wed. | 1-2 | Millwall |
| QPR | 1-3 | Blackburn Rovers |
| Preston North End | 2-2 | Watford |
| Portsmouth | 0-1 | Sheffield United |
| Derby County | 2-0 | Swansea City |
| Coventry City | 3-1 | Middlesbrough |
| Bristol City | 2-2 | Wrexham |
| Ipswich Town | 03/03 | Hull City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 32 | 62 |
| 2º | Middlesbrough | 32 | 61 |
| 3º | Millwall | 32 | 56 |
| 4º | Ipswich Town | 30 | 54 |
| 5º | Hull City | 31 | 54 |
| 6º | Derby County | 32 | 48 |
| 7º | Wrexham | 32 | 48 |
| 8º | Preston North End | 32 | 48 |
| 9º | Bristol City | 32 | 47 |
| 10º | Southampton | 32 | 46 |
| 11º | Birmingham City | 32 | 46 |
| 12º | Watford | 32 | 45 |
| 13º | QPR | 32 | 44 |
| 14º | Stoke City | 32 | 43 |
| 15º | Sheffield United | 32 | 42 |
| 16º | Swansea City | 32 | 42 |
| 17º | Norwich City | 32 | 39 |
| 18º | Charlton Athletic | 32 | 39 |
| 19º | Portsmouth | 31 | 36 |
| 20º | Blackburn Rovers | 32 | 35 |
| 21º | West Bromwich | 32 | 34 |
| 22º | Leicester City* | 32 | 32 |
| 23º | Oxford United | 32 | 28 |
| 24º | Sheffield Wed.* | 32 | -7 |
Administrator
Team GForum
Premier League 2025/26
27ª Jornada:
| Aston Villa | 1-1 | Leeds United |
| Brentford | 0-2 | Brighton & Hove Albion |
| Chelsea | 1-1 | Burnley |
| West Ham | 0-0 | Bournemouth |
| Manchester City | 2-1 | Newcastle |
| Sunderland | 1-3 | Fulham |
| Crystal Palace | 1-0 | Wolverhampton |
| Nottingham Forest | 0-1 | Liverpool |
| Tottenham | 1-4 | Arsenal |
| Everton | 0-1 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 28 | 61 |
| 2º | Manchester City | 27 | 56 |
| 3º | Aston Villa | 27 | 51 |
| 4º | Manchester United | 27 | 48 |
| 5º | Chelsea | 27 | 45 |
| 6º | Liverpool | 27 | 45 |
| 7º | Brentford | 27 | 40 |
| 8º | Bournemouth | 27 | 38 |
| 9º | Everton | 27 | 37 |
| 10º | Fulham | 27 | 37 |
| 11º | Newcastle | 27 | 36 |
| 12º | Sunderland | 27 | 36 |
| 13º | Crystal Palace | 27 | 35 |
| 14º | Brighton & Hove Albion | 27 | 34 |
| 15º | Leeds United | 27 | 31 |
| 16º | Tottenham | 27 | 29 |
| 17º | Nottingham Forest | 27 | 27 |
| 18º | West Ham | 27 | 25 |
| 19º | Burnley | 27 | 19 |
| 20º | Wolverhampton | 28 | 10 |
Administrator
Team GForum
Championship 2025/26
33ª Jornada:
| Blackburn Rovers | 1-0 | Preston North End |
| Hull City | 1-3 | QPR |
| Stoke City | 2-2 | Leicester City |
| West Bromwich | 0-2 | Coventry City |
| Swansea City | 1-0 | Bristol City |
| Wrexham | 5-3 | Ipswich Town |
| Watford | 2-0 | Derby County |
| Middlesbrough | 0-0 | Oxford United |
| Millwall | 1-3 | Portsmouth |
| Norwich City | 1-2 | Birmingham City |
| Southampton | 1-1 | Charlton Athletic |
| Sheffield United | 2-1 | Sheffield Wed. |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 33 | 65 |
| 2º | Middlesbrough | 33 | 62 |
| 3º | Millwall | 33 | 56 |
| 4º | Ipswich Town | 31 | 54 |
| 5º | Hull City | 32 | 54 |
| 6º | Wrexham | 33 | 51 |
| 7º | Birmingham City | 33 | 49 |
| 8º | Derby County | 33 | 48 |
| 9º | Watford | 33 | 48 |
| 10º | Preston North End | 33 | 48 |
| 11º | Southampton | 33 | 47 |
| 12º | Bristol City | 33 | 47 |
| 13º | QPR | 33 | 47 |
| 14º | Sheffield United | 33 | 45 |
| 15º | Swansea City | 33 | 45 |
| 16º | Stoke City | 33 | 44 |
| 17º | Charlton Athletic | 33 | 40 |
| 18º | Norwich City | 33 | 39 |
| 19º | Portsmouth | 32 | 39 |
| 20º | Blackburn Rovers | 33 | 38 |
| 21º | West Bromwich | 33 | 34 |
| 22º | Leicester City* | 33 | 33 |
| 23º | Oxford United | 33 | 29 |
| 24º | Sheffield Wed.* | 33 | -7 |
Administrator
Team GForum
Championship 2025/26
34ª Jornada:
| Watford | 0-2 | Ipswich Town |
| Swansea City | 1-1 | Preston North End |
| West Bromwich | 1-1 | Charlton Athletic |
| Wrexham | 2-1 | Portsmouth |
| Blackburn Rovers | 1-2 | Bristol City |
| Middlesbrough | 1-1 | Leicester City |
| Hull City | 4-2 | Derby County |
| Southampton | 5-0 | QPR |
| Millwall | 3-0 | Birmingham City |
| Norwich City | 2-0 | Sheffield Wed. |
| Sheffield United | 1-2 | Coventry City |
| Stoke City | 2-1 | Oxford United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 34 | 68 |
| 2º | Middlesbrough | 34 | 63 |
| 3º | Millwall | 34 | 59 |
| 4º | Ipswich Town | 32 | 57 |
| 5º | Hull City | 33 | 57 |
| 6º | Wrexham | 34 | 54 |
| 7º | Southampton | 34 | 50 |
| 8º | Bristol City | 34 | 50 |
| 9º | Preston North End | 34 | 49 |
| 10º | Birmingham City | 34 | 49 |
| 11º | Derby County | 34 | 48 |
| 12º | Watford | 34 | 48 |
| 13º | Stoke City | 34 | 47 |
| 14º | QPR | 34 | 47 |
| 15º | Swansea City | 34 | 46 |
| 16º | Sheffield United | 34 | 45 |
| 17º | Norwich City | 34 | 42 |
| 18º | Charlton Athletic | 34 | 41 |
| 19º | Portsmouth | 33 | 39 |
| 20º | Blackburn Rovers | 34 | 38 |
| 21º | West Bromwich | 34 | 35 |
| 22º | Leicester City* | 34 | 34 |
| 23º | Oxford United | 34 | 29 |
| 24º | Sheffield Wed.* | 34 | -7 |
Administrator
Team GForum
Championship 2025/26
35ª Jornada:
| Bristol City | 1-2 | Watford |
| Derby County | 3-1 | Blackburn Rovers |
| Leicester City | 0-2 | Norwich City |
| Portsmouth | 0-1 | Hull City |
| Sheffield Wed. | 1-3 | Southampton |
| QPR | 0-2 | Sheffield United |
| Preston North End | 0-2 | Millwall |
| Charlton Athletic | 0-1 | Wrexham |
| Coventry City | 2-1 | Stoke City |
| Ipswich Town | 3-0 | Swansea City |
| Oxford United | 2-1 | West Bromwich |
| Birmingham City | 1-3 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 35 | 71 |
| 2º | Middlesbrough | 35 | 66 |
| 3º | Ipswich Town | 34 | 63 |
| 4º | Millwall | 35 | 62 |
| 5º | Hull City | 35 | 60 |
| 6º | Wrexham | 35 | 57 |
| 7º | Southampton | 35 | 53 |
| 8º | Derby County | 35 | 51 |
| 9º | Watford | 35 | 51 |
| 10º | Bristol City | 35 | 50 |
| 11º | Preston North End | 35 | 49 |
| 12º | Birmingham City | 35 | 49 |
| 13º | Sheffield United | 35 | 48 |
| 14º | Stoke City | 35 | 47 |
| 15º | QPR | 35 | 47 |
| 16º | Swansea City | 35 | 46 |
| 17º | Norwich City | 35 | 45 |
| 18º | Charlton Athletic | 35 | 41 |
| 19º | Portsmouth | 34 | 39 |
| 20º | Blackburn Rovers | 35 | 38 |
| 21º | West Bromwich | 35 | 35 |
| 22º | Leicester City* | 35 | 34 |
| 23º | Oxford United | 35 | 32 |
| 24º | Sheffield Wed.* | 35 | -7 |
Administrator
Team GForum
Premier League 2025/26
28ª Jornada:
| Wolverhampton | 2-0 | Aston Villa |
| Bournemouth | 1-1 | Sunderland |
| Liverpool | 5-2 | West Ham |
| Newcastle | 2-3 | Everton |
| Burnley | 3-4 | Brentford |
| Leeds United | 0-1 | Manchester City |
| Brighton & Hove Albion | 2-1 | Nottingham Forest |
| Fulham | 2-1 | Tottenham |
| Manchester United | 2-1 | Crystal Palace |
| Arsenal | 2-1 | Chelsea |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 28 | 63 |
| 2º | Manchester City | 28 | 59 |
| 3º | Manchester United | 28 | 51 |
| 4º | Aston Villa | 28 | 51 |
| 5º | Liverpool | 28 | 48 |
| 6º | Chelsea | 28 | 45 |
| 7º | Brentford | 28 | 43 |
| 8º | Everton | 28 | 40 |
| 9º | Fulham | 28 | 40 |
| 10º | Bournemouth | 28 | 39 |
| 11º | Brighton & Hove Albion | 28 | 37 |
| 12º | Sunderland | 28 | 37 |
| 13º | Newcastle | 28 | 36 |
| 14º | Crystal Palace | 28 | 35 |
| 15º | Leeds United | 28 | 31 |
| 16º | Tottenham | 28 | 29 |
| 17º | Nottingham Forest | 28 | 27 |
| 18º | West Ham | 28 | 25 |
| 19º | Burnley | 28 | 19 |
| 20º | Wolverhampton | 28 | 12 |
Administrator
Team GForum
Premier League 2025/26
29ª Jornada:
| Bournemouth | 0-0 | Brentford |
| Everton | 2-0 | Burnley |
| Leeds United | 0-1 | Sunderland |
| Wolverhampton | 2-1 | Liverpool |
| Manchester City | 2-2 | Nottingham Forest |
| Fulham | 0-1 | West Ham |
| Aston Villa | 1-4 | Chelsea |
| Brighton & Hove Albion | 0-1 | Arsenal |
| Newcastle | 2-1 | Manchester United |
| Tottenham | 1-3 | Crystal Palace |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 30 | 67 |
| 2º | Manchester City | 29 | 60 |
| 3º | Manchester United | 29 | 51 |
| 4º | Aston Villa | 29 | 51 |
| 5º | Chelsea | 29 | 48 |
| 6º | Liverpool | 29 | 48 |
| 7º | Brentford | 29 | 44 |
| 8º | Everton | 29 | 43 |
| 9º | Bournemouth | 29 | 40 |
| 10º | Fulham | 29 | 40 |
| 11º | Sunderland | 29 | 40 |
| 12º | Newcastle | 29 | 39 |
| 13º | Crystal Palace | 29 | 38 |
| 14º | Brighton & Hove Albion | 29 | 37 |
| 15º | Leeds United | 29 | 31 |
| 16º | Tottenham | 29 | 29 |
| 17º | Nottingham Forest | 29 | 28 |
| 18º | West Ham | 29 | 28 |
| 19º | Burnley | 29 | 19 |
| 20º | Wolverhampton | 30 | 16 |
Administrator
Team GForum
Championship 2025/26
36ª Jornada:
| Preston North End | 1-3 | Oxford United |
| Blackburn Rovers | 1-1 | Portsmouth |
| Hull City | 1-3 | Millwall |
| Sheffield United | 1-1 | West Bromwich |
| Swansea City | 2-0 | Stoke City |
| Ipswich Town | 1-1 | Leicester City |
| Derby County | 2-1 | Sheffield Wed. |
| Charlton Athletic | 1-0 | Birmingham City |
| Bristol City | 0-2 | Coventry City |
| QPR | 0-4 | Middlesbrough |
| Watford | 17/03 | Wrexham |
| Southampton | 18/03 | Norwich City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 36 | 74 |
| 2º | Middlesbrough | 36 | 69 |
| 3º | Millwall | 36 | 65 |
| 4º | Ipswich Town | 35 | 64 |
| 5º | Hull City | 36 | 60 |
| 6º | Wrexham | 35 | 57 |
| 7º | Derby County | 36 | 54 |
| 8º | Southampton | 35 | 53 |
| 9º | Watford | 35 | 51 |
| 10º | Bristol City | 36 | 50 |
| 11º | Sheffield United | 36 | 49 |
| 12º | Birmingham City | 36 | 49 |
| 13º | Swansea City | 36 | 49 |
| 14º | Preston North End | 36 | 49 |
| 15º | Stoke City | 36 | 47 |
| 16º | QPR | 36 | 47 |
| 17º | Norwich City | 35 | 45 |
| 18º | Charlton Athletic | 36 | 44 |
| 19º | Portsmouth | 35 | 40 |
| 20º | Blackburn Rovers | 36 | 39 |
| 21º | West Bromwich | 36 | 36 |
| 22º | Leicester City* | 36 | 35 |
| 23º | Oxford United | 36 | 35 |
| 24º | Sheffield Wed.* | 36 | -7 |
Administrator
Team GForum
Championship 2025/26
37ª Jornada:
| Millwall | 1-0 | Derby County |
| Leicester City | 2-0 | Bristol City |
| Portsmouth | 1-2 | Swansea City |
| Sheffield Wed. | 1-1 | Watford |
| Wrexham | 1-2 | Hull City |
| Stoke City | 3-3 | Ipswich Town |
| West Bromwich | 1-1 | Southampton |
| Birmingham City | 1-0 | QPR |
| Norwich City | 2-1 | Sheffield United |
| Middlesbrough | 0-1 | Charlton Athletic |
| Oxford United | 1-0 | Blackburn Rovers |
| Coventry City | 3-0 | Preston North End |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 37 | 77 |
| 2º | Middlesbrough | 37 | 69 |
| 3º | Millwall | 37 | 68 |
| 4º | Ipswich Town | 36 | 65 |
| 5º | Hull City | 37 | 63 |
| 6º | Wrexham | 36 | 57 |
| 7º | Southampton | 36 | 54 |
| 8º | Derby County | 37 | 54 |
| 9º | Watford | 36 | 52 |
| 10º | Birmingham City | 37 | 52 |
| 11º | Swansea City | 37 | 52 |
| 12º | Bristol City | 37 | 50 |
| 13º | Sheffield United | 37 | 49 |
| 14º | Preston North End | 37 | 49 |
| 15º | Norwich City | 36 | 48 |
| 16º | Stoke City | 37 | 48 |
| 17º | Charlton Athletic | 37 | 47 |
| 18º | QPR | 37 | 47 |
| 19º | Portsmouth | 36 | 40 |
| 20º | Blackburn Rovers | 37 | 39 |
| 21º | Leicester City* | 37 | 38 |
| 22º | Oxford United | 37 | 38 |
| 23º | West Bromwich | 37 | 37 |
| 24º | Sheffield Wed.* | 37 | -6 |
Administrator
Team GForum
Premier League 2025/26
30ª Jornada:
| Sunderland | 0-1 | Brighton & Hove Albion |
| Burnley | 0-0 | Bournemouth |
| Arsenal | 2-0 | Everton |
| Chelsea | 0-1 | Newcastle |
| West Ham | 1-1 | Manchester City |
| Nottingham Forest | 0-0 | Fulham |
| Crystal Palace | 0-0 | Leeds United |
| Manchester United | 3-1 | Aston Villa |
| Liverpool | 1-1 | Tottenham |
| Brentford | 2-2 | Wolverhampton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 30 | 69 |
| 2º | Manchester City | 30 | 61 |
| 3º | Manchester United | 30 | 54 |
| 4º | Aston Villa | 30 | 51 |
| 5º | Liverpool | 30 | 49 |
| 6º | Chelsea | 30 | 48 |
| 7º | Brentford | 30 | 45 |
| 8º | Everton | 30 | 43 |
| 9º | Newcastle | 30 | 42 |
| 10º | Bournemouth | 30 | 41 |
| 11º | Fulham | 30 | 41 |
| 12º | Brighton & Hove Albion | 30 | 40 |
| 13º | Sunderland | 30 | 40 |
| 14º | Crystal Palace | 30 | 39 |
| 15º | Leeds United | 30 | 32 |
| 16º | Tottenham | 30 | 30 |
| 17º | Nottingham Forest | 30 | 29 |
| 18º | West Ham | 30 | 29 |
| 19º | Burnley | 30 | 20 |
| 20º | Wolverhampton | 30 | 16 |
Administrator
Team GForum
Championship 2025/26
38ª Jornada:
| Wrexham | 2-0 | Swansea City |
| Coventry City | 1-2 | Southampton |
| Middlesbrough | 1-1 | Bristol City |
| Oxford United | 1-1 | Charlton Athletic |
| West Bromwich | 3-0 | Hull City |
| Stoke City | 3-1 | Watford |
| Sheffield Wed. | 0-2 | Ipswich Town |
| Birmingham City | 1-1 | Sheffield United |
| Leicester City | 1-3 | QPR |
| Millwall | 1-2 | Blackburn Rovers |
| Norwich City | 2-0 | Preston North End |
| Portsmouth | 0-1 | Derby County |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 38 | 77 |
| 2º | Middlesbrough | 38 | 70 |
| 3º | Ipswich Town | 37 | 68 |
| 4º | Millwall | 38 | 68 |
| 5º | Hull City | 38 | 63 |
| 6º | Southampton | 38 | 60 |
| 7º | Wrexham | 38 | 60 |
| 8º | Derby County | 38 | 57 |
